THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 03, 2012
DATE: MAY 03, 2012
TIPS 2: 10.04 GOLD JUNE FUT RE-ENTER IN OUR SELLING RATE @ 29243 S/L 29266 LEVEL 29232/29218/29204 GIRLTEAM
FOLLOW UP SMS 1: 17.28 GOLD JUNE FUT SHORT RE-ENTERED @ 29243 CMP 29240
FOLLOW UP SMS 2: 17.33 GOLD JUNE FUT SHORT CROSSED LEVEL 1@ 29232 OUR EXPECTED LEVEL 29218/29204/29184/29164 CMP 29232 GIRLTEAM
FOLLOW UP SMS 3: 17.36 GOLD JUNE FUT SHORT CROSSED LEVEL 2@ 29218 OUR EXPECTED LEVEL 29204/29184/29164/29144 CMP 29215 GIRLTEAM
FOLLOW UP SMS 4: 18.03 GOLD JUNE FUT SHORT CROSSED LEVEL @ 29184 OUR EXPECTED LEVEL 29164/29144/29124/29104 CMP 29185 GIRLTEAM
FOLLOW UP SMS 5: 18.23 GOLD JUNE FUT SHORT CROSSED LEVEL @29144 OUR EXPECTED LEVEL 29124/29104/29084/29064 CMP29155 GIRLTEAM
STATUS: MCX GOLD JUN FUT SOLD @ 29243 S/L @ 29266 LOSS RS.2300/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | SELL | -2300 |
| 2 | GOLD | SELL | 11900 |
| | TOTAL | | 9600 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 2 | 5 | 18 | 90 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2629.00 | ||
| TOTAL INCOME FIRST TGT | 4400.00 | ||||
| TOTAL EXPENCE | 2629.00 | ||||
| NET INCOME | 7029.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 2 | 5 | 18 | 90 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2629.00 | ||
| TOTAL INCOME TOTAL TGT | 14800.00 | ||||
| TOTAL EXPENCE | 2629.00 | ||||
| NET INCOME | 12171.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment