TIPS 2: 13.13 MCX GOLD JUNE FUT GO SHORT @ 29012 S/L 29067 LEVELS 28970 14.23/ 28915/ 28865( CMP 29052 STILL LOW 29041) GIRLTEAM
FOLLOW UP SMS 2: 14.23 MCX GOLD JUNE FUT SHORT CROSSED LEVEL 1 @ 28970 OUR EXPECTED NEXT LEVEL 28915/ 28865/ 28825 CMP 28962 GIRLTEAM
FOLLOW UP SMS 2: 17.29 MCX GOLD JUNE FUT SHORT CROSSED LEVEL 2 @ 28915 OUR EXPECTED NEXT LEVEL 28865/ 28825 / 28785 / 28745 CMP 28925 STILL LOW 28912 GIRLTEAM
STATUS : MCX GOLD JUNE FUT SOLD @ 29012 LEVEL @ 28915 REACHED PROFIT Rs. 9700/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | BUY | 1500 |
| 2 | GOLD | SELL | 9700 |
| | TOTAL | | 11200 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 4 | 8 | 18 | 144 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2683.00 | ||
| TOTAL INCOME FIRST TGT | 2300.00 | ||||
| TOTAL EXPENCE | 2683.00 | ||||
| NET INCOME | 383.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 4 | 8 | 18 | 144 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2683.00 | ||
| TOTAL INCOME TOTAL TGT | 43500.00 | ||||
| TOTAL EXPENCE | 2683.00 | ||||
| NET INCOME | 40817.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment