DATE: MAY 08 , 2012
TIPS 3: 12.47 MCX GOLD JUNE FUT SHORT KINDLY RE-ENTER IN OUR SELLING RATE @ 28810 S/L 28850 LEVELS 28788/ 28763/ 28738 CMP 28842 GIRLTEAM
FOLLOW UP SMS 2: 17.55 MCX GOLD JUNE FUT SHORT CROSSED LEVEL 3 @ 28733 CMP 28731 GIRLTEAM
STATUS: MCX GOLD JUN FUT SOLD @ 28810 LEVEL @ 28733 REACHED PROFIT Rs. 7200/-VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | BUY | 2200 |
| 2 | GOLD | SELL | -4000 |
| 3 | GOLD | SELL | 7200 |
| | TOTAL | | 5400 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 5 | 11 | 18 | 198 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2737.00 | ||
| TOTAL INCOME FIRST TGT | 2700.00 | ||||
| TOTAL EXPENCE | 2737.00 | ||||
| NET INCOME | 37.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 5 | 11 | 18 | 198 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2737.00 | ||
| TOTAL INCOME TOTAL TGT | 48900.00 | ||||
| TOTAL EXPENCE | 2737.00 | ||||
| NET INCOME | 46163.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment