MCX LEAD (19 – NOV)
| RESISTANCE 1 | 106.45 |
| RESISTANCE 2 | 108.0 |
| RESISTANCE 3 | 110.85 |
| SUPPORT 1 | 102.05 |
| SUPPORT 2 | 99.2 |
| SUPPORT 3 | 97.65 |
MCX NATURAL GAS (19 – NOV)
| RESISTANCE 1 | 176.0 |
| RESISTANCE 2 | 180.1 |
| RESISTANCE 3 | 182.7 |
| SUPPORT 1 | 169.3 |
| SUPPORT 2 | 166.7 |
| SUPPORT 3 | 162.6 |
No comments:
Post a Comment